Equipo IICAT
Integrantes Actuales Del Proyecto Morazan
Dirección
| Cargo | Nombre |
|---|---|
| Director del IICAT | Fernando José Zorto Aguilera |
Equipo de Coordinación Técnico
| Área | Nombre |
|---|---|
| Mechanical Engineering | Wenceslao Bejarano Torres |
| Electrical Engineering | David Pavón |
| Mechanical and Electrical Engineering | Reynel Galindo |
Equipo Administrativo
| Área | Nombre |
|---|---|
| Master of Business Administration | Mario Mondragón |
| Quality Management System — Industrial Engineering student | Fernando David Ortez Ávila |
Sistemas del CubeSat
| Área | Nombre |
|---|---|
| Spacecraft Structures | Wenceslao Bejarano Torres |
| Computer Engineering student | Jorge Luis Guerrero Fuentes |
| Electrical Engineering student | Noé Bernardo González Tabora |
Sistemas de Estación Terrena
| Área | Nombre |
|---|---|
| Ground Station Electronics Engineer | Gabriela Nicolle Muñoz Enamorado |
| Ground Station Electric Engineer | David Pavón |
| Electrical Engineering student | Diego Aarón Díaz Lemus |
Sistemas Remotos
| Área | Nombre |
|---|---|
| Ground Station Electric Engineer | David Pavón |
| Computer Science Engineer | Marco Sergei Mejia |
| Electrical Engineering student | Noé Bernardo González Tabora |
| Electrical Engineering student | Diego Aarón Díaz Lemus |
| Electrical Engineering student | Samuel Jared Viera Zelaya |
| Electrical Engineering student | Fernando Medina |
| Electrical Engineering student | Daniel Alejandro Vasquez Diaz |
| Electrical Engineering student | Fernando Joel Vigil Andino |
| Electrical Engineering student | Andy Jafet Rodriguez Romero |
| Industrial Engineering student | Fernando David Ortez Ávila |
Flight Software
| Área | Nombre |
|---|---|
| Computer Science Engineer | Marco Sergei Mejia |
| Mechanical Engineering | Wenceslao Bejarano Torres |
| Computer Engineering student | Jorge Luis Guerrero Fuentes |
| Computer Engineering student | Gary Jared Velásquez Chapas |
| Electrical Engineering student | Noé Bernardo González Tabora |
Sistemas de Apoyo — Anodizing Team
| Área | Nombre |
|---|---|
| Mechanical Engineering | Wenceslao Bejarano Torres |
| Chemical Engineering student | Christopher Villafranca |
| Chemical Engineering student | Korina García |
Sistemas de Apoyo — Scanner Team
| Área | Nombre |
|---|---|
| Mechanical Engineering | Yasmín Lisbeth Martínez Machuca |
| Mechanical Engineering student | César David Castillo Bonilla |
Sistemas de Apoyo — Vacuum Chamber
| Área | Nombre |
|---|---|
| Mechanical Engineering student | Angela Victoria Bustillo González |
Software Designers
| Área | Nombre |
|---|---|
| Computer Engineering student | Jorge Luis Guerrero Fuentes |
| Computer Engineering student | Gary Jared Velásquez Chapas |
Publicity Team
| Cargo | Nombre |
|---|---|
| Marketing Student | Delsy Cuestas |
Integrantes Anteriores del IICAT
Publicity Team
| Cargo | Nombre |
|---|---|
| Journalism major | Estephany Funez |
| Journalism major | David Zapata |
| Journalism major | Luis |
Structure Team
| Cargo | Nombre |
|---|---|
| Mechanical Engineer Student | Francisco Muñoz Enamorado |
Asesores
Dirección
| Cargo | Nombre |
|---|---|
| Deputy Director of the JAXA Houston Office | Hiroki Akagi |
| Physicist and Technical Specialist at the JAXA JEM Utilization Center | Kazuki Toyama |
| Human Spaceflight Technology Directorate at JAXA | Takuya Ozawa |

